<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Sew-Brilliant</title>
	<atom:link href="http://www.sew-brilliant.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sew-brilliant.org</link>
	<description>Join the Stitch Revolution</description>
	<lastBuildDate>Sat, 09 Jul 2011 14:51:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright &#xA9; Sew-Brilliant 2010 </copyright>
	<managingEditor>sew@sew-brilliant.com (Sew-Brilliant)</managingEditor>
	<webMaster>sew@sew-brilliant.com (Sew-Brilliant)</webMaster>
	<image>
		<url>http://www.sew-brilliant.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Sew-Brilliant</title>
		<link>http://www.sew-brilliant.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Join the Stitch Revolution</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Sew-Brilliant</itunes:author>
	<itunes:owner>
		<itunes:name>Sew-Brilliant</itunes:name>
		<itunes:email>sew@sew-brilliant.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.sew-brilliant.org/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Video from 2011 Libre Graphics Meeting presentation in Montreal</title>
		<link>http://www.sew-brilliant.org/2011/07/09/video-from-2011-libre-graphics-meeting-presentation-in-montreal/</link>
		<comments>http://www.sew-brilliant.org/2011/07/09/video-from-2011-libre-graphics-meeting-presentation-in-montreal/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 14:51:27 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[SVG Extensions Inkscape]]></category>

		<guid isPermaLink="false">http://www.sew-brilliant.org/?p=127</guid>
		<description><![CDATA[Here is the link for the presentation Open Source Digital Patternmaking Software at the 2011 Libre Graphics Meeting in Montreal: http://river-valley.tv/media/conferences/lgm-2011/0301-Susan-Spencer-Conklin/ &#160; Thanks to Kaveh Bazargan and River Valley Technologies for recording open source conferences and making them available on &#8230; <a href="http://www.sew-brilliant.org/2011/07/09/video-from-2011-libre-graphics-meeting-presentation-in-montreal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is the link for the presentation Open Source Digital Patternmaking Software at the 2011 Libre Graphics Meeting in Montreal:<br />
<a title="Open Source Digital Pattern Making Software" href="http://river-valley.tv/media/conferences/lgm-2011/0301-Susan-Spencer-Conklin/" target="_blank"> http://river-valley.tv/media/conferences/lgm-2011/0301-Susan-Spencer-Conklin/</a></p>
<p>&nbsp;</p>
<p>Thanks to Kaveh Bazargan and River Valley Technologies for recording open source conferences and making them available on the webs.</p>
<p>This presentation is <strong><em>very</em></strong> informal and lasts almost an hour, probably because there were three different areas that I wanted to address:</p>
<p>1. How I had learned Python, SVG, XML, and Inkscape during the past year, as there has been some discussion on how users could become programmers and contributors in the open source world.  The examples are rudimentary to show where I started from.  The current code is much better.</p>
<p>2. How to write an Inkscape extension to gather user input and create new SVG objects.  It took about 2 months of work to discover how to create an extension which creates new objects &#8211; it doesn&#8217;t merely operate on existing objects.</p>
<p>3. How this approach might be used to teach Inkscape, Python, SVG,  XML, and the open source model to younger students.  Again, the examples are rudimentary to show how easily these concepts can be conveyed.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sew-brilliant.org/2011/07/09/video-from-2011-libre-graphics-meeting-presentation-in-montreal/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Trousers with Reference Grid</title>
		<link>http://www.sew-brilliant.org/2011/06/26/trousers-with-reference-grid/</link>
		<comments>http://www.sew-brilliant.org/2011/06/26/trousers-with-reference-grid/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 23:33:51 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sew-brilliant.org/?p=128</guid>
		<description><![CDATA[After much work, I&#8217;ve developed a new pattern formula, basing it on a person&#8217;s actual measurements, not measurements over a similarly fitting garment.  This pattern is reproducible mathematically and retains proper shape and curve.]]></description>
			<content:encoded><![CDATA[<p>After much work, I&#8217;ve developed a new pattern formula, basing it on a person&#8217;s actual measurements, not measurements over a similarly fitting garment.  This pattern is reproducible mathematically and retains proper shape and curve.</p>
<div id="attachment_129" class="wp-caption alignnone" style="width: 315px"><a href="http://www.sew-brilliant.org/wp-content/uploads/2011/06/TrousersReference.png"><img class="size-large wp-image-129 " title="Trousers with Reference Grid" src="http://www.sew-brilliant.org/wp-content/uploads/2011/06/TrousersReference-508x1024.png" alt="" width="305" height="614" /></a><p class="wp-caption-text">Steampunk Trousers with Reference Grid</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sew-brilliant.org/2011/06/26/trousers-with-reference-grid/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Learning Git</title>
		<link>http://www.sew-brilliant.org/2011/05/23/learning-git/</link>
		<comments>http://www.sew-brilliant.org/2011/05/23/learning-git/#comments</comments>
		<pubDate>Mon, 23 May 2011 18:48:31 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sew-brilliant.org/?p=124</guid>
		<description><![CDATA[Learning git through webinar with awesome teacher Matthew McCullough. Here&#8217;s his blog if interested in knowing more about him, possibly finding how to enroll for next class: http://tiny.cc/ep0gd]]></description>
			<content:encoded><![CDATA[<p>Learning git through webinar with awesome teacher Matthew McCullough. Here&#8217;s his blog if interested in knowing more about him, possibly finding how to enroll for next class: http://tiny.cc/ep0gd</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sew-brilliant.org/2011/05/23/learning-git/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pattern and Code</title>
		<link>http://www.sew-brilliant.org/2011/05/19/new-pattern-and-code/</link>
		<comments>http://www.sew-brilliant.org/2011/05/19/new-pattern-and-code/#comments</comments>
		<pubDate>Thu, 19 May 2011 18:45:14 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sew-brilliant.org/?p=123</guid>
		<description><![CDATA[So far Steve has posted the code, but I am still working on the pattern. Stay tuned!]]></description>
			<content:encoded><![CDATA[<p>So far Steve has posted the code, but I am still working on the pattern.  Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sew-brilliant.org/2011/05/19/new-pattern-and-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please Stand by . . .</title>
		<link>http://www.sew-brilliant.org/2011/05/13/please-stand-by/</link>
		<comments>http://www.sew-brilliant.org/2011/05/13/please-stand-by/#comments</comments>
		<pubDate>Fri, 13 May 2011 09:04:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sew-brilliant.org/?p=122</guid>
		<description><![CDATA[I know that Susan has had a great week at Libre Graphics Meeting. I wish I could have been there but the Ubuntu Developer Summit was the same week. I know that there&#8217;s some new interest in the project, so &#8230; <a href="http://www.sew-brilliant.org/2011/05/13/please-stand-by/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I know that Susan has had a great week at Libre Graphics Meeting. I wish I could have been there but the Ubuntu Developer Summit was the same week.</p>
<p>I know that there&#8217;s some new interest in the project, so we&#8217;ll try to get some traffic in this blog once we get home from the conferences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sew-brilliant.org/2011/05/13/please-stand-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working on the next thing . . .</title>
		<link>http://www.sew-brilliant.org/2011/02/17/working-on-the-next-thing/</link>
		<comments>http://www.sew-brilliant.org/2011/02/17/working-on-the-next-thing/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 04:54:24 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[SVG]]></category>

		<guid isPermaLink="false">http://www.sew-brilliant.org/?p=116</guid>
		<description><![CDATA[Hi, I suppose it&#8217;s time for me to start blogging here a bit about some recent work I&#8217;ve been doing for the tmtp project. I&#8217;ve been watching Susan work on this project from the beginning, mostly being a cheerleader and &#8230; <a href="http://www.sew-brilliant.org/2011/02/17/working-on-the-next-thing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>I suppose it&#8217;s time for me to start blogging here a bit about some recent work I&#8217;ve been doing for the tmtp project.</p>
<p>I&#8217;ve been watching Susan work on this project from the beginning, mostly being a cheerleader and occasionally actually looking at the code.</p>
<p>For the last few weeks I&#8217;ve been working on the next step for the project, which is to turn the inkscape extension into a standalone application that generates an SVG pattern from the command line, creating a framework in which a designer can create designs and have a lot of the implementations details of python and svg handled for them. I&#8217;ve been implementing it with python and pySVG.</p>
<p>While there&#8217;s still a lot to do, I&#8217;m able to create a pattern with a single piece in it &#8211; more than one should work but hasn&#8217;t been tested. There has been a lot of churn in the code, as I&#8217;ve been trying to unify the calling conventions across methods, stabilize classes and APIs, and get it to the point where at least the application can get some test use while development continues, without &#8216;breaking&#8217; the design definitions too often.</p>
<p>Features implemented, in progress, or planned include:</p>
<ul>
<li>Loading client measurements and data from a file (or database &#8211; it&#8217;s json data)</li>
<li>Loading styles from a file, allowing for customization</li>
<li>Loading the design from a file, separating it from the application (and allowing different licenses for designs)</li>
<li>Automatic generation of unique svg element IDs from the design heirarchy (this is cool)</li>
<li>Automatic placement of pattern pieces based on printable page size</li>
<li>Separate layers (groups) definable by the designer &#8211; typically one for the pattern, and one for reference objects</li>
<li>Automatic hierarchical grouping of elements so (for example) pattern parts can be referenced, copied, and transformed</li>
</ul>
<p>There is also already a list of bugs &#8211; but not too many.</p>
<p>There really isn&#8217;t enough there yet to make a coherent preview for anyone to look at, and there&#8217;s zero documentation. But I&#8217;m exited. It&#8217;s been a lot of fun to work through the inkscape plugin and figure out what Susan&#8217;s design process is, and try to extend that. I think she&#8217;s brilliant.</p>
<p>I&#8217;ll try to make regular updates on progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sew-brilliant.org/2011/02/17/working-on-the-next-thing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Linux Magazine Interview &#8220;Tau Meta Tau Physica: Bringing Open Source to Fashion&#8221;</title>
		<link>http://www.sew-brilliant.org/2011/01/12/linux-magazine-interview-tau-meta-tau-physica-bringing-open-source-to-fashion/</link>
		<comments>http://www.sew-brilliant.org/2011/01/12/linux-magazine-interview-tau-meta-tau-physica-bringing-open-source-to-fashion/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 08:32:48 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sew-brilliant.org/?p=111</guid>
		<description><![CDATA[Amber Graner at Linux Magazine interviewed me this past month to find out the status of this project.  I&#8217;ve been working on code, and haven&#8217;t posted developments here.  My apologies.  I&#8217;ll try to keep the wiki updated with code, and &#8230; <a href="http://www.sew-brilliant.org/2011/01/12/linux-magazine-interview-tau-meta-tau-physica-bringing-open-source-to-fashion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Amber Graner at Linux Magazine interviewed me this past month to find out the status of this project.  I&#8217;ve been working on code, and haven&#8217;t posted developments here.  My apologies.  I&#8217;ll try to keep the wiki updated with code, and to create a website which is supportive of the work and communication required to move forward.</p>
<p>Here is the link to the interview.  Thanks Amber!</p>
<p><a href="http://www.linux-magazine.com/Online/News/Tau-Meta-Tau-Physica-Bringing-Open-Source-to-Fashion">Tau Meta Tau Physica: Bringing Open Source to Fashion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sew-brilliant.org/2011/01/12/linux-magazine-interview-tau-meta-tau-physica-bringing-open-source-to-fashion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Wacom &#8216;Bamboo Fun Pen and Touch&#8217; installed on Ubuntu</title>
		<link>http://www.sew-brilliant.org/2010/12/26/install-wacom-bamboo-fun-pen-and-touch-on-ubuntu/</link>
		<comments>http://www.sew-brilliant.org/2010/12/26/install-wacom-bamboo-fun-pen-and-touch-on-ubuntu/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 22:54:59 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sew-brilliant.org/?p=107</guid>
		<description><![CDATA[Woohoo! I got a Wacom Bamboo Fun tablet during the holiday.  But it wouldn&#8217;t install on Ubuntu Lynx.  So I upgraded to Maverick.  Still no luck. I found several pages of advice and instruction, none of which yielded results. So &#8230; <a href="http://www.sew-brilliant.org/2010/12/26/install-wacom-bamboo-fun-pen-and-touch-on-ubuntu/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.gigaparts.com/store.php?action=profile&amp;sku=MS0122"><img class="aligncenter size-full wp-image-108" title="ms0122" src="http://www.sew-brilliant.org/wp-content/uploads/2010/12/ms0122.jpg" alt="" width="300" height="300" /></a></p>
<p>Woohoo! I got a Wacom Bamboo Fun tablet during the holiday.  But it wouldn&#8217;t install on Ubuntu Lynx.  So I upgraded to Maverick.  Still no luck. I found several pages of advice and instruction, none of which yielded results. So I Googled until I found the bug listings for Ubuntu (my husband got a chuckle from all of this.)  Turns out all I needed to do was install Linux backport modules!  Thanks to <strong>Stefan Bader</strong> for discovering the work-around.</p>
<p>From the Ubuntu Software Centre I installed  <strong>Backported input drivers for generic kernel image</strong>, the name of the file is &#8220;<strong>linux-backports-modules-input-maverick-generic</strong>&#8220;.  It&#8217;s version is<strong> </strong>v2.6.35.24.28.  <em>Reboot required after installing this package.</em> The precise name of the file may be different if you&#8217;re using Lynx, but the listed title may be close or the same.</p>
<p>After reboot I installed Wacom&#8217;s <strong>MyPaint</strong> (also available through the Ubuntu Software Centre).  The settings listed devices as &#8216;disabled, screen, window&#8217;, so I was confused but I made no changes. Picked up the stylus and scribbled -  the tablet worked perfectly!</p>
<p>Then opened Gimp 2.6, opened Edit/Preferences/InputDevices/ConfigureExtendedInputDevices &#8211;&gt; The Wacom Bamboo Finger Pad, Finger Touch, Pen eraser, Pen stylus were in the devices list, marked as disabled. Again I made no changes,  and the stylus worked perfectly.</p>
<p>Last test &#8211; opened Inkscape 0.48, selected &#8216;Draw Free Hand Lines&#8217; &#8211; tablet worked fine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sew-brilliant.org/2010/12/26/install-wacom-bamboo-fun-pen-and-touch-on-ubuntu/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Garment patterns didn&#8217;t fit most people&#8230;even in 1853</title>
		<link>http://www.sew-brilliant.org/2010/09/20/garment-patterns-didnt-fit-most-people-even-in-1853/</link>
		<comments>http://www.sew-brilliant.org/2010/09/20/garment-patterns-didnt-fit-most-people-even-in-1853/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 01:30:26 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sew-brilliant.org/?p=103</guid>
		<description><![CDATA[From &#8220;The Complete Guide to Practical Cutting (1853)&#8221; by Edward Minister &#38; Son, p. 53 : &#8220;The system for coats, so far as we have already explained its operations, is adapted for all persons of an ordinary or proportionate form.  &#8230; <a href="http://www.sew-brilliant.org/2010/09/20/garment-patterns-didnt-fit-most-people-even-in-1853/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From &#8220;The Complete Guide to Practical Cutting (1853)&#8221; by Edward Minister &amp; Son, p. 53 :</p>
<p>&#8220;The system for coats, so far as we have already explained its operations, is adapted for all persons of an ordinary or proportionate form.  In practice, however, we find that by far the greater number of persons for whom we have to cut are not proportionate; hence it is evident, that, to correspond with such figures, some deviation should be made from the ordinary rule, or, rather, that the rule itself should so vary in its application as at once to produce a shape to accord with the requirements of the figure for which it is destined.&#8221;</p>
<p>So there&#8230;even in 1853 the majority of persons did not fit the base formulas for creating garments.  Things haven&#8217;t changed.  No wonder it&#8217;s depressing to go shopping. By definition, nothing fits.</p>
<p><a href="http://www.sew-brilliant.org/wp-content/uploads/2010/09/Complete-Guide-to-Practical-Cutting-1853.png"><img class="aligncenter size-full wp-image-104" title="Complete Guide to Practical Cutting (1853)" src="http://www.sew-brilliant.org/wp-content/uploads/2010/09/Complete-Guide-to-Practical-Cutting-1853.png" alt="" width="367" height="475" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sew-brilliant.org/2010/09/20/garment-patterns-didnt-fit-most-people-even-in-1853/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TED Talks &#8211; Johanna Blakley: Lessons from fashion&#8217;s free culture</title>
		<link>http://www.sew-brilliant.org/2010/09/11/ted-talks-johanna-blakley-lessons-from-fashions-free-culture/</link>
		<comments>http://www.sew-brilliant.org/2010/09/11/ted-talks-johanna-blakley-lessons-from-fashions-free-culture/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 13:52:06 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sew-brilliant.org/?p=97</guid>
		<description><![CDATA[This TED talk is from May 2010.  The open fashion culture is not a superficial social movement.  To see how reflective the fashion industry is of the open design and open source movements, please watch this video. It requires Flash. &#8230; <a href="http://www.sew-brilliant.org/2010/09/11/ted-talks-johanna-blakley-lessons-from-fashions-free-culture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This TED talk is from May 2010.  The open fashion culture is not a superficial social movement.  To see how reflective the fashion industry is of the open design and open source movements, please watch this video. It requires Flash.</p>
<p>If you can&#8217;t watch from the embedded video below, click here:  <a href="http://www.ted.com/talks/johanna_blakley_lessons_from_fashion_s_free_culture.html">Johanna Blakley: Lessons from fashion\&#8217;s free culture</a></p>
<p><a href="http://www.ted.com/talks/johanna_blakley_lessons_from_fashion_s_free_culture.html"></a>Summary of talk from TED talk page:<br />
&#8221; Copyright law&#8217;s grip on film, music and software barely touches the fashion industry &#8230; and fashion benefits in both innovation and sales, says Johanna Blakley. At TEDxUSC 2010, she talks about what all creative industries can learn from fashion&#8217;s free culture.&#8221;</p>
<p><!--copy and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="334" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/JohannaBlakley_2009X-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JohannaBlakely-2009X.embed_thumbnail.jpg&amp;vw=320&amp;vh=240&amp;ap=0&amp;ti=866&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=johanna_blakley_lessons_from_fashion_s_free_culture;year=2010;theme=not_business_as_usual;theme=new_on_ted_com;theme=unconventional_explanations;theme=tales_of_invention;theme=design_like_you_give_a_damn;theme=the_creative_spark;theme=art_unusual;event=TEDxUSC;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="334" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/JohannaBlakley_2009X-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JohannaBlakely-2009X.embed_thumbnail.jpg&amp;vw=320&amp;vh=240&amp;ap=0&amp;ti=866&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=johanna_blakley_lessons_from_fashion_s_free_culture;year=2010;theme=not_business_as_usual;theme=new_on_ted_com;theme=unconventional_explanations;theme=tales_of_invention;theme=design_like_you_give_a_damn;theme=the_creative_spark;theme=art_unusual;event=TEDxUSC;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sew-brilliant.org/2010/09/11/ted-talks-johanna-blakley-lessons-from-fashions-free-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steampunk Jacket Update</title>
		<link>http://www.sew-brilliant.org/2010/09/08/steampunk-jacket-update/</link>
		<comments>http://www.sew-brilliant.org/2010/09/08/steampunk-jacket-update/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:45:04 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Inkscape]]></category>
		<category><![CDATA[Inkscape extension]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[SVG]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[inkscape]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[svg]]></category>

		<guid isPermaLink="false">http://www.sew-brilliant.org/?p=89</guid>
		<description><![CDATA[The wiki has been updated with the latest version of the Steampunk Jacket.  The sleeves and pockets are completed.  Still working on the collar and lapel. Link here to current code files  The code has been cleaned up, repetitious code &#8230; <a href="http://www.sew-brilliant.org/2010/09/08/steampunk-jacket-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The wiki has been updated with the latest version of the Steampunk Jacket.  The sleeves and pockets are completed.  Still working on the collar and lapel.<br />
Link <a href="http://www.sew-brilliant.org/wiki/index.php?title=Men's_Steampunk_Jacket_1870-1900">here </a>to current code files  The code has been cleaned up, repetitious code replaced with function calls, etc.  THe pocket flap pieces have been created with required extra fabric needed to sew onto jacket.  I will work out extra pieces for actual pocket to go underneath the pocket flaps. Still to come: lapel and collar.</p>
<p>The jacket was not finished, obviously, before  DragonCon.  But we had a great time.  Dylan stood two feet away from Summer Glau at the blood donor area, nobody else noticed her, and she smiled and waved at him.  No power in the Verse can take the smile off his face.</p>
<p>Here is result of latest version, no need to manually smooth the nodes.  But the seam allowance must still be added manually as posted previously.<br />
<a href="http://www.sew-brilliant.org/wp-content/uploads/2010/09/Matt_Jacket_100908_1338.png"><img class="aligncenter size-medium wp-image-90" title="Matt_Jacket_100908_1338" src="http://www.sew-brilliant.org/wp-content/uploads/2010/09/Matt_Jacket_100908_1338-300x162.png" alt="" width="300" height="162" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sew-brilliant.org/2010/09/08/steampunk-jacket-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steampunk Jacket: Create seam allowance with Inkscape’s Outset feature</title>
		<link>http://www.sew-brilliant.org/2010/08/29/manually-added-seam-allowance/</link>
		<comments>http://www.sew-brilliant.org/2010/08/29/manually-added-seam-allowance/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 15:55:44 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inkscape]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[SVG]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[inkscape]]></category>
		<category><![CDATA[pattern making]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[svg]]></category>

		<guid isPermaLink="false">http://www.sew-brilliant.org/?p=85</guid>
		<description><![CDATA[Current code files for Steampunk Jacket are here: http://www.sew-brilliant.org/wiki/index.php?title=Men&#8217;s_Steampunk_Jacket_1870-1900 Once the pattern is generated with the extension steampunk_jacket.inx and steampunk_jacket.py: 1.select all points that aren&#8217;t corners and set to auto-smooth.  Set points at the waist line and elbows to symmetrical. &#8230; <a href="http://www.sew-brilliant.org/2010/08/29/manually-added-seam-allowance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Current code files for Steampunk Jacket are here: <a href="http://www.sew-brilliant.org/wiki/index.php?title=Men's_Steampunk_Jacket_1870-1900">http://www.sew-brilliant.org/wiki/index.php?title=Men&#8217;s_Steampunk_Jacket_1870-1900<br />
</a>Once the pattern is generated with the extension steampunk_jacket.inx and steampunk_jacket.py:</p>
<p>1.select all points that aren&#8217;t corners and set to auto-smooth.  Set points at the waist line and elbows to symmetrical.<br />
2. set Inkscape Preferences/Steps to 56.25px (5/8&#8243;) for Outset to equal a standard seam allowance.<br />
3.select the pattern outline<br />
4.copy then paste in place<br />
5.select Path/Outset<br />
6. select original pattern outline<br />
7. click on Edit Object&#8217;s icon on upper toolbar, set stroke-style to be a dashed line.</p>
<p>These steps will be incorporated into the extension soon, but I&#8217;ve got a deadline of this Friday to sew this up, and the pattern&#8217;s not completed yet.<br />
Here&#8217;s the result:</p>
<p style="text-align: center;"><a href="http://www.sew-brilliant.org/wp-content/uploads/2010/08/Matt_Jacket_100829_10401.png"><img class="aligncenter size-full wp-image-87" title="Matt_Jacket_100829_1040" src="http://www.sew-brilliant.org/wp-content/uploads/2010/08/Matt_Jacket_100829_10401.png" alt="" width="407" height="285" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sew-brilliant.org/2010/08/29/manually-added-seam-allowance/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Excellent Vintage Pattern Design website</title>
		<link>http://www.sew-brilliant.org/2010/08/25/excellent-vintage-pattern-design-website/</link>
		<comments>http://www.sew-brilliant.org/2010/08/25/excellent-vintage-pattern-design-website/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 01:23:44 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[pattern making]]></category>

		<guid isPermaLink="false">http://www.sew-brilliant.org/?p=81</guid>
